Our Story
From a BSc Mathematics programme in 1999 to a DBT Star-recognised department shaping computing and analytical excellence.
The Department of Mathematics was established with the introduction of B.Sc. Mathematics in 1999. The Post-Graduate programme followed in 2005, as the department set its sights on achieving superiority in computing and mathematics. A Career-Oriented Programme in LaTeX was introduced in 2012, followed by Operations Research and Lindo/Lingo Packages in 2013, and in 2018 LaTeX was formalised as a certificate programme for UG students.
The department continues to strengthen its academic and physical infrastructure in pursuit of excellence in teaching and training, and has achieved the DBT Star designation, recognised under the DBT Star Scheme for its active involvement in research, teaching, and training.
Postgraduate students can take specialised coaching programmes offered by the department to prepare for the SET/NET examinations, while remedial classes support students who need extra guidance.
Beyond teaching and research, the department's academic calendar includes faculty development programmes, conferences, workshops, seminars, hands-on training, guest lectures, field trips, and industrial visits for the benefit of staff and students. Through association activities, students sharpen their presentation, organisational, and leadership skills.
Vision & Mission
Our Vision
Providing an environment where students can learn, research and transform their mathematical skills to achieve high standards of excellence in generating and propagating knowledge in Mathematics.
Our Mission
- To develop analytical skills and logical acumen for problem solving.
- To provide excellent knowledge of Mathematical Science for suitable careers and groom students for National recognition.
- To provide students with a wide spectrum of valuable courses with rigorous training that enables them to pursue their future.
Objectives
-
01
To create and strengthen women leaders through disciplinary knowledge, professional skills and ethical sensitivity.
-
02
To transform students into successful entrepreneurs equipped to face modern challenges.
-
03
To nurture students to invent, innovate and create solutions for current moral, ecological and economic issues.
Programmes Offered
UG Programmes
PG Programmes
Value Added Programmes
- Certificate Programme in LaTeX
Faculty Profile
Associate Professor and Head
PUNITHA R
Qualification: M.Sc., M.Phil., B. Ed., Ph D.,
Experience: 26 Years 6 Months
Area of Specialization: Algebra, Topology
Assistant Professor
M Regina
Qualification: M Sc., M Phil., PGDCA., B Ed., SET
Experience: 20 Years 5 Months
Area of Specialization: Statistics, Graph theory
Assistant Professor
G SARAVANA PRIYA
Qualification: M Sc B Ed
Experience: 11 Years 11 Months
Area of Specialization: Algebra
Assistant Professor
Srimathi R
Qualification: M Sc., B Ed.,
Experience: 10 Years 7 Months
Area of Specialization: Statistics
Assistant Professor
Afrin Ayesha A
Qualification: M Sc., B Ed.,
Experience: 4 Years
Area of Specialization: Analysis
Assistant Professor
GOKILA VANI M
Qualification: M Sc., M Phil.,
Experience: 3 Years 11 Months
Area of Specialization: Analysis
Assistant Professor
Akshaya G
Qualification: M. Sc., Pursuing PhD
Experience: 3 Years 9 Months
Area of Specialization: Intuitionistic Fuzzy, Analysis
Assistant Professor
SURIYA PRABHA K
Qualification: M Sc., Ph.D
Experience: 2 Years 6 Months
Area of Specialization: Graph Theory
Assistant Professor
SOWMIYA R
Qualification: M Sc., B Ed.,
Experience: 2 Years 5 Months
Area of Specialization: Statistics, Number Theory, Graph Theory
Department Activities
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 07.03.2026 | Department Association - Mathletes 2K26 | - | College |
| 2 | 06.04.2026 | Motivational Talk on Pathways to Success: Integrating Career, Research and Livelihood (Virtual Mode) | Dr V Margret Ponrani, Assistant Professor, Department of Mathematics, Jyoti Nivas College Autonomous Bangalore. | College |
| 3 | 02.04.2026 | Eminent lecture series - IV on Developing Mathematical Models for Population Growth & Epidemiology(virtual mode) | Prof.Pankaj Srivastava Professor Department of Mathematics Motilal Nehru National Institute of Technology Allahabad, Prayagraj, India- 211004 | College |
| 4 | 03.03.2026 | Science on wheels | - | - |
| 5 | 19.02.2026 | Internship, District Statistical Office, Ramanathapuram | - | - |
| 6 | 22.01.2026 | ONGC Power Plant, Valuthur | - | - |
| 7 | 21.01.2026 | Coral Glass Boating, Erwadi | - | - |
| 8 | 17.03.2026 | Department Association - Mathletes 2K26 | - | college |
| 9 | 16.12.2025 | Visiting Faculty Lecture Series II on Duality Theory in Linear Programming Problem: Concepts and Applications | Dr M Azhagappan Associate Professor ,Head Department of Mathematics, Yadava College, Madurai | COLLEGE |
| 10 | 22.12.2025 | Eminent Lecture Series III on Real-World Applications of Mathematical Modelling | Dr V Lakshmana Gomathi Nayagam Associate Professor Department of Mathematics National Institute of Technology Thiruchirapalli | college |
| 11 | 10.10.2025 | Visiting Faculty Lecture Series I on Roots of the Polynomial | Dr M Azhagappan Associate Professor & Head Yadava College Madurai | college |
| 12 | 30.09.2025 | Seminar on Mathematics in Cryptography and Cyber Security | Mr Santhoshram Cyber Security Instructor CyberHeals Infotech Private Limited Chennai | college |
| 13 | 18.09.2025 | Eminent Lecture Series II on “Graph Theory†| Dr R Jeyabalan Assistant Professor Department of Mathematics Alagappa University Karaikudi | college |
| 14 | 16.09.2025 | Intercollegiate Meet – MathWar 2K25 | - | college |
| 15 | 01.09.2025 | Invited Lecture Series III on “The Role of Polinomial in Alegebraic Equations†| Ms Thenmozhi Balakrishnan Retired Professor Department of Mathematics Syed Ammal Engineering College Ramanathapuram | college |
| 16 | 19.08.2025 | Faculty Development Program on “AI Powered Teaching and Learning: methods, Tools and Practices†| Ms M Regina, Assistant Professor, Department of Mathematics, Thassim Beevi Abdul Kader College for Women, Kilakarai. | college |
| 17 | 06.08.2025 | Faculty Development Program on “Testing of Statistical hypothesis with R†| Dr R Muthukrishnan, Professor, Department of Statistics, Bharathiar University, Coimbatore . | college |
| 18 | 06.08.2025 | Invited Lecture Series II on “The Importance of Correlation and Regression for the Relations between variables†| Dr R Muthukrishnan Professor Department of Statistics Bharathiar University Coimbatore | college |
| 19 | 22.07.2025 | A One - Day Workshop On Differential Equations With Sagemath | Dr. M. Gilbert Rani, Assistant Professor, Arul Ananndhar College, Karumathur. | College |
| 20 | 16.07.2025 | Workshop On Mathematical Software | Dr.R. Vembu, Associate Professor, (Rtd) .,Department of Mathematics, SBK College, Aruppukottai. | College |
| 21 | 11.07.2025 | Invited Lecture Series – I The Meaning Of Integration | Dr. S. Loganathan, Assistant Professor, Department of Mathematics, Sethupathy Government Arts College, Ramanathapuram. | College |
| 22 | 02.07.2025 | Eminent Lecture Series – I Fuzzy Mathematical Modelling | Dr. K. Arjunan, Associate Professor & HOD Department of Mathematics ,Goverment Arts & Science College, Alangudi. | College |
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 31.07.2024 | National Level Seminar on Applications of Mathematics in Data Science | Dr Margret Ponrani Assistant Professor Department of Mathematics Jyoti Nivas College Banglore | National |
| 2 | 27.12.2024 | Visiting Faculty Lecture on Features, Types and Solutions of Transportation Problem | Dr M Azhagappan Associate Professor and Head Department of Mathematics Yadava College Madurai | College |
| 3 | 06.12.2024 | Outreach Program on “ Teaching through Geogebra for Middle School Teachers†| Ms R Srimathi Assistant Professor, Department of Mathematics, TBAKC Ms A Thaisha Barvin Assistant Professor, Department of Mathematics, TBAKC Ms R Sowmiya Assistant Professor, Department of Mathematics, TBAKC | District |
| 4 | 11.03.2025 | Invited lecture on certain np complete problems and its applications | Dr A Amutha Assistant Professor PG & Research Department of Mathematics The American College, Madurai | College |
| 5 | 25.02.2025 | Eminent lecture series III decision from fuzzy information | Dr V Lakshmana Gomathi Nayagam Associate Professor Department of Mathematics National Institute of Technology Thiruchirapalli | College |
| 6 | 28.10.2024 | Workshop on R -Programming t- Test, F-Test, Chi-Square Test | Dr R Muthukrishnan Professor Department of Statistics Bharathiar University, Coimbatore. | College |
| 7 | 23.10.2024 | Workshop on Graph Labaling and Coloring | Dr C Y Ponnappan, Associate Professor, Department of Mathematics, Government Arts and Science College | College |
| 8 | 30.09.2024 | Visiting Faculty Lecture on Linear Programming Problems using LINDO/LINGO Package | Dr M Azagappan, Associate Professor , Department of Mathematics , Government Arts and Science College. | College |
| 9 | 06.09.2024 | Eminent Lecture series II Mathematical Modelling | Dr V Lakshmana Gomathi Nayagam Associate Professor Department of Mathematics National Institute of Technology Thiruchirapalli | College |
| 10 | 30.08.2024 | Faculty Development Programme on Maple | Dr R Saravana Prabhu Assistant Professor, Department of Mathematics, Nadar Mahajana Sangam S Vellaichamy Nadar College, Nagamalai ,Madurai | College |
| 11 | 13.08.2024 | A One Day Seminar on Application of Differential Equations | Dr M Sumathi Associate Professor, Department of Mathematics, NMSSVN College, Madurai. | College |
| 12 | 09.08.2024 | Hands on Training on Vedic Mathematics | Ms H Wajeeha Thahani Child psychology, Trainer & CEO of Mathmate | College |
| 13 | 08.07.2024 | Eminent Lecture series I Analysis from Algebra Via Modulus functions | Dr C Ganesha Moorthy, Associated Professor (Rtd) Alagappa University, Karaikudi. | College |
| 14 | 31.07.2024 | Workshop on Python | Dr M Gilbert Rani Assistant Professor, Arul Ananndhar College, Karumathur. | College |
| 15 | 28.06.2024 | Faculty Development Programme on Analysis | Dr R Vembu, Associate Professor, (Rtd) Department of Mathematics SBK College, Aruppukottai | College |
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 18.03.2024 | A One day Workshop on Maximizing Learners Potentials in classroom Communication | Dr P Bhaskaran Nair Editor & Former Associate Professor of English, Journal of English Language Teachers Interaction Forum (ELITE) Kannur District, Kerala. | College |
| 2 | 28.02.2024 | Success Meet and Workshop L-2 Find the interest in golden hours | Mr Mohamed Ajnash Founder & CEO - Adetive | College |
| 3 | 12.02.2024 | National Level Seminar on Some Applications of Mathematical and Physical Models in Finance | Dr Safdar Quddus, Department of Mathematics, Indian Institute of Science, Bengaluru. | National |
| 4 | 12.02.2024 | Guest Lecture on Motivation and Success | Dr Kaleeswaran, Coordinator, Art and Literature, Loyola College, Chennai. | College |
| 5 | 29.01.2024 | Guest Lecture on Fundamentals of Graph Theory and its Implementations | Dr R Nagarathinam Associate Professor, Department of Mathematics Dr MGR Educational and Research Institude , Chennai. | College |
| 6 | 22.12.2023 | National Mathematics day -Commemoration of Ramanujan Birthday -Guest Lecture on Mathematical Modeling | Dr V Lakshmana Gomathi Nayagam Associate Professor Department of Mathematics National Institute of Technology Tiruchirapalli. | College |
| 7 | 06.11.2023 | One-Day Workshop on Developing a Knowledge Framework for Effective Research, Teaching, Learning, Funding, Patents, Admission and Branding of Institution | Dr S A Fazlur Rahiman, Librarian, Sri Krishna College of Engineering and Technology, Coimbatore. | College |
| 8 | 07.10.2023 | A One day Workshop for School Science Teachers "How to guide School Students to do Research Fair Projects" | Prof. Dr. M. M. Abdul Kamal Nazer, Associate Prof. of Chemistry (Rtd.), The New College, Chennai, and Joint Secretary of OMEIAT Prof. Dr. M. Salahudden, Assistant Professor of Zoology, Jamal Mohamed College, Trichy. Prof. Dr. P Revathy, Assistant Professor of Physics, Jamal Mohamed College, Trichy | State |
| 9 | 20.10.2023 | A One day Workshop on A Complete Geometric Transformation in GeoGebra | Dr M Gilbert Rani, Assistant Professor, Department of Mathematics, Arul Anandar College, Madurai | College |
| 10 | 27.09.2023 | One Day Hands on Training Vedic Mathematics | Ms H Wajeeha Thahani, M Sc Mathematics., (Alumnae 2017, 2020, 2020 , 2022), Child Psychology trainer & CEO of Mathmate | College level |
| 11 | 11.08.2023 | Workshop on Theory of Equations with SCILAB | Dr A Chandrashekaran, Assistant Professor, Department of Mathematics, Central University of Tamil Nadu, Thiruvarur | College level |
| 12 | 11.08.2023 | Faculty Development Program on Data Analytics with R | Dr A Chandrashekaran, Assistant Professor, Department of Mathematics, Central University of Tamil Nadu, Thiruvarur | College level |
| 13 | 09.08.2023 | Open Mind Workshop on Design Thinking To unlock Your Gloden Hours | Mr Mohammed Ajnash, Founder & CEO Adetive | College level |
| 14 | 08.08.2023 | A One Day Guest Lecture on Limits Tends To Infinity | DR M Marudai, Honorary Professor, Department of Mathematics, Bharathidasan University, Trichy | College level |
| 15 | 18.07.2023 | One Day Training Programme on Vedic Mathematics | Ms H Wajeeha Thahani , M Sc Mathematics., (Alumnae 2017 , 2020, 2020 , 2022), Child Psychology trainer & CEO of Mathmate | College level |
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 24.04.2023 | One Day Faculty Development Program on Mathematical Modelling | Dr G Gopala Krshnamoorthy | College |
| 2 | 18.11.2022 | Workshop on Sagemath and Geogebra | Dr A Chandrasekaran | College |
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 22.07.2021 | National level e - Workshop on Sagemath | Dr A Chandrasekaran | National |
| 2 | 28.04.2022 | National Level Webinar on Data Science ( Online Mode) | Ms K Sumathy | National |
| 3 | 01.10.2021 | One Day e-Workshop on Python | Dr V Margret Ponrani | College |
| 4 | 17.12.2021 | One Day Workshop on Outcome Based Education | Dr R Jeganathan | College |
| 5 | 22.12.2021 | Online Guest Lecture (National Mathematical Day Celebration) | Dr R Ganesan | College |
| 6 | 22.12.2021 | Online Guest Lecture (National Mathematical Day Celebration) | Dr R Ganesan | College |
| 7 | 28.04.2022 | National Level Webinar on Data Science ( Online Mode) | Ms K Sumathy | National |
| 8 | 17.12.2021 | One Day Workshop on Outcome Based Education | Dr R Jeganathan | College |
| 9 | 01.10.2021 | One Day e-Workshop on Python | Dr V Margret Ponrani | College |
| 10 | 22.07.2021 | National level e - Workshop on Sagemath | Dr A Chandrasekaran | National |
| S.No | Date | Topic | Resource Person | Level |
|---|---|---|---|---|
| 1 | 22.02.2020 | One Day National Seminar on Mathematical Modeling | Dr Pankaj Srinivastava | National |
| 2 | 02.08.2019 | Guest Lecture on Math Modelling | Dr A Shopia Lawrence | College |
| 3 | 22.02.2020 | One Day National Seminar on Mathematical Modeling | Dr Pankaj Srinivastava | National |
| 4 | 02.08.2019 | Guest Lecture on Math Modelling | Dr A Shopia Lawrence | College |
Gallery